Competitor List updated on 02.03.25 @ 5 PM ET
AUCTIONEERS
| AUCTIONEERS | RINGMEN | TEAMS (Auctioneer & Ringman) |
1. Noah Ehlert | 39. | 1. Chip Jones | 1. Daniel Lanier & Chip Jones |
2. Nicholas Hummer | 40. | 2. | 2. |
3. Christopher Miller | 41. | 3. | 3. |
4. Josh Puffenbarger | 42. | 4. | 4. |
5. JD Shelton | 43. | 5. | 5. |
6. Dustin Taylor | 44. | 6. | 6. |
7. | 45. | 7. | 7. |
8. | 46. | 8. | 8. |
9. | 47. | 9. | 9. |
10. | 48. | 10. | 10. |
11. | 49. | 11. | 11. |
12. | 50. | 12.
| 12.
|
13. | 51. | 13.
| 13.
|
14. | 52. | 14.
| 14.
|
15. | 53. | 15.
| 15.
|
16. | 54. | 16.
| 16.
|
17. | 55. | 17.
| 17.
|
18. | 56. | 18.
| 18.
|
19. | 57. | 19.
| 19.
|
20. | 58. | 20.
| 20.
|
21. | 59. | 21. | 21. |
22. | 60. | 22. | 22. |
23. | 61. | 23. | 23. |
24. | 62. | 24. | 24. |
25. | 63. | 25. | 25. |
26. | 64. |
|
|
27. | 65. |
|
|
28. | 66. |
|
|
29. | 67. |
|
|
30. | 68. |
|
|
31. | 69. |
|
|
32. | 70. |
|
|
33. | 71. |
|
|
34. | 72. |
|
|
35. | 73. |
|
|
36. | 74. |
|
|
37. | 75. |
|
|
38. |
|
|
|